SOBOTA / SATURDAY, 17.05.2025 | |||||
| Mačka | EMS | Razred | Sodnik | Rezultat | Kategorija |
| Cat | Class | Judge | Results | Categiory | |
| 1. CH SI*Family Joy Ginny | EXO n | 7 | Satu Hamalainen | CACIB, NOM | 1 |
| 2. GIC PL*Royal Secret Dante | RAG n 03 | 3 | Marco Scaglia | CACS | 1 |
| 3. CH/IC Aquamarinedolls Cooper | RAG n 03 | 5 | Marco Scaglia | CAGCIB | 1 |
| 4. KCH/JCH/CH Indiana Jones Ha-Pa-Zu *SK | RAG n03 | 7 | Marco Scaglia | CACIB, BIV, NOM | 1 |
| 5. JCH HR* Cattydolls Lover Boy Z | RAG n 03 | 9 | Marco Scaglia | CAC | 1 |
| 6. SI*Luxus Moorea | RAG n 03 | 9 | Marco Scaglia | CAC, NOM | 1 |
| 7. HAJDER’ SAFIR EYES COCO | RAG n 03 | 10 | Marco Scaglia | CAP, NOM, BIS | 1 |
| 8. Ambrosian Doll Boss | RAG n 03 | 11 | Marco Scaglia | ABS | 1 |
| 9. Mira Woody Mibao | RAG n 03 | 11 | Marco Scaglia | CACJ, BIV | 1 |
| 10. SI*Luxus Belem | RAG n03 | 12 | Marco Scaglia | CACC, NOM | 1 |
| 11. Kiss Kiss Bang Bang Harmony Cuddle Dolls | RAG n 03 | 12 | Marco Scaglia | CACC, NOM | 1 |
| 12. SI*YUMA SAFIR | RAG n 03 21 | 11 | Danijel Iveta | CACJ, NOM, BIS | 1 |
| 13. Hariette Koci Eden*PL | RAG n 03 21 | 12 | Danijel Iveta | CACC | 1 |
| 14. KCH IT* Moon Lovely Vanilla | RAG n 04 21 | 12 | Fabio Brambilla | CACC, NOM | 1 |
| 15. Donatella Südsteiermark | RAG f | 9 | Danijel Iveta | CAC, NOM | 1 |
| 16. SI*Luxus Nuckin Futs | RAG a 03 | 10 | Marco Scaglia | CAP, NOM | 1 |
| 17. KCH Enrico Mel Aknela Queen | RAG a 03 | 11 | Marco Scaglia | CACJ, NOM | 1 |
| 18. Luxus Mangart | RAG a 04 | 12 | Satu Hamalainen | CACC, NOM, BIS | 1 |
| 19. IC JCH Bluebell Dolls Handsome Icy | RAG a 03 21 | 5 | Danijel Iveta | CAGCIB, NOM | 1 |
| 20. GIC SI*Luxus Tosh’s Last Shot | RAG a 03 21 | 10 | Danijel Iveta | CAP, NOM | 1 |
| 21. GIC IT* KINTAMANI VENERE NERA | SBI n | 10 | Danijel Iveta | CAP, NOM, BIS, BOB1 | 1 |
| 22. SMOKEY JOHNNATARIE-E | SBI n | 12 | Danijel Iveta | CACC, NOM | 1 |
| 23. Lady Satine di Sole Azzurro*CH | SBI f | 11 | Danijel Iveta | EX1 | 1 |
| 24. CH Soul of diamonds perseus JW | SBI a | 7 | Fabio Brambilla | CACIB, NOM, BIS, BOB3 | 1 |
| 25. CH Yoska Bomasi Ada | SBI a 21 | 7 | Fabio Brambilla | CACIB | 1 |
| 26. KCH Astrid’s dream Maya | SBI b | 12 | Satu Hamalainen | CACC, NOM, BIS, BOB3 | 1 |
| 27. JCH KCH IC IT* LEXIE ZAFFIRI BLU ,JW | SBI c | 5 | Satu Hamalainen | CAGCIB, NOM, BIS | 1 |
| 28. SI*Arctus Mystique | MCO a | 9 | Danijel Iveta | CAC | 2 |
| 29. KCH T*hic sunt leones maxwell smart JW | MCO n | 11 | Danijel Iveta | CACJ, BIV, NOM | 2 |
| 30. HUNTER’S ENIGMA LEELOO | MCO n | 11 | Danijel Iveta | EX2 | 2 |
| 31. KCH SI*Pawli’s Iris | MCO n | 11 | Danijel Iveta | CACJ | 2 |
| 32. CH JCH Tender’n Wild Bennett Rex | MCO n 03 | 7 | Satu Hamalainen | CACIB | 2 |
| 33. CH Atena Taralinska*SI | MCO a 09 | 7 | Satu Hamalainen | CACIB | 2 |
| 34. HR*Felis Admiranda Be My Baby | MCO n 03 | 11 | Satu Hamalainen | ABS | 2 |
| 35. IC JCH.KCH.IC BETULLA DI FREYA MEL GIBSON JW | MCO n 22 | 5 | Fabio Brambilla | CAGCIB, BIV | 2 |
| 36. IC HUNTER’S ENIGMA NUTELLA | MCO n 22 | 5 | Fabio Brambilla | CAGCIB | 2 |
| 39. KCH Big Cool Cats Mr. Buffalo | MCO n 22 | 11 | Fabio Brambilla | CACJ, NOM | 2 |
| 40. Betulla di Freya NEMESI AKA MIMI’ | MCO n 22 | 12 | Fabio Brambilla | CACC, NOM | 2 |
| 41. Caspian’s Ema | MCO n 23 | 12 | Fabio Brambilla | EX2 | 2 |
| 42. MORNING GLORY OF GINA’S DREAM*RO | MCO ny 25 | 12 | Fabio Brambilla | EX3 | 2 |
| 43. IC IT FURRY FELLOWS HIRO | MCO n 09 22 | 5 | Satu Hamalainen | EX3 | 2 |
| 44. IC, JCH, KCH Caspian’s Zippy Batman, JW | MCO n 09 23 | 5 | Satu Hamalainen | CAGCIB, BIV, NOM | 2 |
| 45. NW21 NW22 IC Gryffindor Khalneo*SI | MCO n 09 22 | 5 | Satu Hamalainen | EX2 | 2 |
| 46. PR SI*MyPaws Dallas Magic | MCO n 03 23 | 8 | Satu Hamalainen | CAGPIB, NOM | 2 |
| 48. HUNTER’S ENIGMA LOVE ME | MCO n 09 22 | 11 | Satu Hamalainen | CACJ | 2 |
| 49. HR*Felis Admiranda Whisper Of The Past | MCO n 03 22 | 12 | Satu Hamalainen | CACC, NOM | 2 |
| 51. Caspian’s Elektra | MCO a 09 22 | 12 | Satu Hamalainen | CACC, BIV, NOM, BIS | 2 |
| 52. SC HIC SUNT LEONES DEXTER DVM | MCO d | 1 | Danijel Iveta | ABS | 2 |
| 53. PR CHILTEPIN OF POMPONS | MCO d 22 | 8 | Danijel Iveta | CAPIB | 2 |
| 54. KCH Big Cool Cats Medusa | MCO f 22 | 11 | Danijel Iveta | CACJ | 2 |
| 55. GIC TENDER’N WILD ATHENA | MCO f 09 23 | 3 | Danijel Iveta | CACS | 2 |
| 56. IP HIC SUNT LEONES EDUARDO DE FILIPPO | MCO d 03 22 | 6 | Danijel Iveta | CAGPIB, BIV, NOM, BIS, BOB3 | 2 |
| 57. IP NW23 Felis Admiranda Luminata | MCO f 09 22 | 6 | Danijel Iveta | CAGPIB | 2 |
| 58. Nikita Taralinska*SI | MCO fs 03 22 | 9 | Danijel Iveta | CAC | 2 |
| 59. Barletta Himanelly paws, HR | MCO f 03 23 | 10 | Danijel Iveta | CAP, NOM, BIS | 2 |
| 60. CH Rose I. of old Line Place | MCO g 09 | 10 | Danijel Iveta | EX2 | 2 |
| 61. Preciosa Khalneo*SI | MCO f 03 | 12 | Danijel Iveta | CACC, NOM | 2 |
| 62. GIC HR*Felis Admiranda Mayflower | MCO ds 23 | 3 | Fabio Brambilla | CACS, NOM | 2 |
| 63. IC Caspian’s Yeti | MCO ns 23 | 5 | Fabio Brambilla | CAGCIB, BIV | 2 |
| 64. IC IT FURRY FELLOWS LORENZO | MCO ns 22 | 5 | Fabio Brambilla | EX2 | 2 |
| 65. IC Moonrisecoon Wild Child | MCO ns 22 | 5 | Fabio Brambilla | ABS | 2 |
| 66. GALLIANO OF POMPONS | MCO ds | 9 | Fabio Brambilla | CAC | 2 |
| 67. SI*EMPIRE OF DIAMONDS DANTE | MCO ds 22 | 9 | Fabio Brambilla | EX2 | 2 |
| 68. SI*Arctus Margot | MCO fs 22 | 9 | Fabio Brambilla | ABS | 2 |
| 69. SI*Arctus Nitro | MCO ns 24 | 11 | Fabio Brambilla | CACJ | 2 |
| 70. SI*JungleJane Alfredo | MCO ns 09 22 | 11 | Danijel Iveta | CACJ | 2 |
| 71. SI*Pawli’s Inferno | MCO ns 22 | 11 | Fabio Brambilla | EX2 | 2 |
| 72. HU*Angelpaw Zara | MCO as 09 | 11 | Danijel Iveta | EX2 | 2 |
| 73. HUNTER’S ENIGMA LOIS LANE | MCO ns | 11 | Fabio Brambilla | CACJ, BIV | 2 |
| 74. HR*Felis Admiranda Altai | MCO ds 22 | 12 | Fabio Brambilla | ABS | 2 |
| 75. SC NW’22 NW’23 NW’24 LUNARIS ART GALLARDO JW DVM | MCO ns 03 22 | 1 | Danijel Iveta | PH, BIV | 2 |
| 76. GIC SI*Pawli’s Gloria | MCO ds 09 22 | 3 | Danijel Iveta | CACS | 2 |
| 77. GIP HR*Felis Admiranda Mozart | MCO ds 09 22 | 4 | Danijel Iveta | CAPS | 2 |
| 78. CH Quinto Beast of Luris,CZ | MCO ns 09 22 | 7 | Danijel Iveta | CACIB | 2 |
| 79. CH NW’22 CH HUNTER’S ENIGMA NARCISSA JW | MCO ns 09 22 | 7 | Danijel Iveta | CACIB | 2 |
| 81. JCH NW’23 NW’24 JCH HUNTER’S ENIGMA MOIRA | MCO ns 09 | 9 | Danijel Iveta | ABS | 2 |
| 82. SI*Arctus Jane | MCO ns 03 | 9 | Danijel Iveta | EX2 | 2 |
| 83. ZEN OF POMPONS | MCO ns 09 | 10 | Danijel Iveta | CAP | 2 |
| 84. SI*JungleJane Aurora | MCO ns 03 22 | 11 | Danijel Iveta | EX3 | 2 |
| 85. WILD MUZZLE MICHELANGELO | MCO ns 03 22 | 12 | Danijel Iveta | EX2 | 2 |
| 86. HR*Felis Admiranda Zagorka | MCO fs 09 22 | 12 | Danijel Iveta | CACC, BIV | 2 |
| 87. GIC JW IT FRANK SINATRA DEL MAGICO DESIDERIO JW | NEM n 21 | 3 | Fabio Brambilla | CACS, BIV, NOM, BIS, BOB1 | 2 |
| 88. NW22 GIC SI*Masqueryann Pupa | NEM n 21 | 3 | Fabio Brambilla | CACS | 2 |
| 89. SI*Masqueryann Yansan`s Star | NEM n 21 | 11 | Fabio Brambilla | EX2 | 2 |
| 90. Stesha Solnsta Korona | NEM a 21 | 12 | Fabio Brambilla | CACC | 2 |
| 91. SC NW24 Susie Moon Jasminum Parkeri | NEM a 09 21 | 1 | Danijel Iveta | PH, NOM | 2 |
| 92. KCH KCJ JW MARILYN MONROE DEL MAGICO DESIDERIO JW | NEM n 09 21 | 9 | Danijel Iveta | CAC, NOM, BIS | 2 |
| 93. SC SI*Masqueryann Cathelynn | NEM a 09 21 | 10 | Danijel Iveta | CAP | 2 |
| 94. SC Quadir Diamond Forest*PL | NFO n 09 24 | 1 | Satu Hamalainen | PH | 2 |
| 95. KCH JCH IT* North Shining Sigh Mentzelia | NFO n 09 24 | 7 | Satu Hamalainen | CACIB | 2 |
| 96. PR IT*NIMUE David Star | NFO n 09 23 | 8 | Satu Hamalainen | ABS | 2 |
| 97. IT* NIMUE MATTATHIAS (AKA MATHIS) | NFO n 03 22 | 12 | Satu Hamalainen | ABS | 2 |
| 98. KCH JCH IT* North Shining Sigh Miracle H | NFO d 09 24 | 9 | Danijel Iveta | CAC | 2 |
| 99. JCH KCH Quirina Royal Pink Paws | SIB n 24 | 9 | Satu Hamalainen | CAC, NOM | 2 |
| 100. SW25 KCH ICY KING SNEZHNY BARS HR | SIB w 61 | 11 | Satu Hamalainen | CACJ, NOM, BIS, BOB2 | 2 |
| 101. KCH KCJ JW MY LOVE DEL MAGICO DESIDERIO JW | NEM ns 21 | 11 | Fabio Brambilla | CACJ, NOM, BIS | 2 |
| 172. HR*Felis Admiranda Tiffany | MCO fs 09 22 | 11 | Danijel Iveta | CACJ, BIV, NOM | 2 |
| 173. HR*Felis Admiranda Rudy | MCO es 09 22 | 12 | Danijel Iveta | CACC, NOM, BIS | 2 |
| 102. NW24 SC IT*Bengalbest Frida | BEN n 24 | 1 | Marco Scaglia | PH, BIV | 3 |
| 103. GIP Naomi Majhen | BEN n24 | 4 | Marco Scaglia | CAPS, NOM | 3 |
| 104. IC Leo Panther El Embrujo | BEN n 24 | 5 | Marco Scaglia | CAGCIB | 3 |
| 105. CH Sabrina Tammy Leopards | BEN n 24 | 7 | Marco Scaglia | CACIB | 3 |
| 106. Tammy Leopards Panther | BEN n 24 | 9 | Marco Scaglia | CAC | 3 |
| 107. Tammy Leopards Aurora | BEN n 24 | 9 | Marco Scaglia | CAC | 3 |
| 108. KCH JCH Lucky House of Cheetah | BEN n 24 | 10 | Marco Scaglia | CAP, NOM | 3 |
| 109. KCH S*KungsgardenCats Quindim Shark | BEN n24 | 12 | Marco Scaglia | CACC, NOM, BIS | 3 |
| 110. SI*Ambergal Brienne of Pawth | BEN n 24 | 12 | Marco Scaglia | EX2 | 3 |
| 111. Tammy Leopards Lunita | BEN n 24 | 12 | Marco Scaglia | CACC, BIV | 3 |
| 112. Tajmahalbengals Bandit | BEN n 24 31 | 9 | Fabio Brambilla | CAC | 3 |
| 113. Nyassa Exotic Leopard HR | BEN n 24 33 | 9 | Satu Hamalainen | CAC | 3 |
| 114. GIC Dokocats Destiny | BEN ns 24 | 3 | Satu Hamalainen | CACS, BIV, NOM | 3 |
| 115. IC Dokocats Ari | BEN ns 24 | 5 | Satu Hamalainen | CAGCIB | 3 |
| 116. KCH IC SI*Leopard Angels Milagros | BEN ns 24 | 5 | Satu Hamalainen | CAGCIB | 3 |
| 117. KCH Bella Exotic Leopard HR | BEN ns 24 | 11 | Satu Hamalainen | CACJ | 3 |
| 118. Apollo Exotic Leopard HR | BEN ns 24 | 12 | Satu Hamalainen | CACC, BIV, NOM | 3 |
| 119. Tabita Exotic Leopard HR | BEN ns 24 | 12 | Satu Hamalainen | CACC | 3 |
| 120. Westbengal Wild Stormi | BEN ns 24 | 12 | Satu Hamalainen | EX2 | 3 |
| 121. KCH Melody Gemme d’Ambra | BLH h | 11 | Satu Hamalainen | CACJ, NOM | 3 |
| 122. GIP Brownie Cake di Bijolandia | BLH o | 4 | Satu Hamalainen | CAPS, NOM, BIS | 3 |
| 123. NW24 GIC Lilou Van de Tuin van Eden (BCF) | BSH ny 11 | 3 | Marco Scaglia | CACS | 3 |
| 124. JCH CH Jungle of Silver Legend (BCC) | BSH ny 11 | 7 | Marco Scaglia | CACIB | 3 |
| 125. KCH Purrpie’s Minnie | BSH ns 22 64 | 9 | Fabio Brambilla | CAC | 3 |
| 126. NW24 JCH KCH Gisella v. Lerchenhof | BSH ns 22 64 | 9 | Fabio Brambilla | EX2 | 3 |
| 127. KCH Malea v. Lerchenhof | BSH ns 22 64 | 12 | Fabio Brambilla | CACC, NOM | 3 |
| 128. IC Miss Csipsz v. Orchideenwald | BSH ns 03 22 64 | 5 | Satu Hamalainen | CAGCIB | 3 |
| 129. JCH KCH Gulani v. Lerchenhof | BSH ns 03 22 64 | 9 | Satu Hamalainen | CAC | 3 |
| 130. KCH Batida de Coco v. Königsfelsen | BSH ny 11 33 | 11 | Marco Scaglia | CACJ | 3 |
| 132. Royal Esprit Jazz Queen | BUR n | 11 | Marco Scaglia | CACJ, NOM | 3 |
| 133. Royal Esprit Twillight Blossom | BUR n | 12 | Marco Scaglia | CACC, NOM | 3 |
| 134. Royal Esprit Hermiona | BUR b | 12 | Satu Hamalainen | CACC, NOM, BIS, BOB1 | 3 |
| 136. JCH Royal Esprit Cloud Jumper JW | BUR e | 9 | Fabio Brambilla | CAC, NOM, BIS, BOB2 | 3 |
| 137. NW21 NW24 SP SI*Rexenia Anna Li my Witch, DSM | SRL c 09 | 2 | Satu Hamalainen | PH, NOM, BIS, BOB2 | 3 |
| 138. KCH SI*Rexenia Electra, JW | SRL gs 24 | 11 | Fabio Brambilla | CACJ, NOM, BIS | 3 |
| 139. GIC Curly Incognito Brilliant Spark | SRL es 03 | 3 | Marco Scaglia | CACS, BIV, NOM | 3 |
| 140. WW23 JCH GIC SI*Rexenia Cake Me, JW | SRL gs 03 | 3 | Marco Scaglia | CACS, NOM, BIS | 3 |
| 141. IC SI*Rexenia Dee Dee | SRL js 02 62 | 5 | Marco Scaglia | CAGCIB | 3 |
| 142. IC Uma Turman Little City | SRL ns 24 | 5 | Fabio Brambilla | CAGCIB, NOM | 3 |
| 144. HopsRex Neo | CRX n 02 64 | 11 | Satu Hamalainen | CACJ, NOM | 4 |
| 145. KCH MAGNOLIA NERA DEGLI ELFI | DRX n | 11 | Satu Hamalainen | EX2 | 4 |
| 146. Raul’s Ditka | DRX n | 11 | Satu Hamalainen | CACJ, NOM, BIS | 4 |
| 147. JCH REX RUNNER’S LINUS | DRX n 03 | 9 | Satu Hamalainen | CAC, NOM | 4 |
| 148. SI*Raul’s Hip Hop | DRX n 24 | 9 | Satu Hamalainen | CAC, NOM, BIS | 4 |
| 149. IC NW23 IC SI*RAUL’S BONO, JW | DRX b 09 24 | 5 | Fabio Brambilla | CAGCIB, NOM, BIS, BOB4 | 4 |
| 150. IC SWEET FIRE’S VINCENT | DRX b 09 32 | 5 | Marco Scaglia | CACS, NOM | 4 |
| 151. SI*Lord of the Dons Hazel | DSP n 03 | 10 | Marco Scaglia | CAP, NOM, BIS | 4 |
| 152. SI*Lord of the Dons Harper | DSP f 09 21 | 9 | Marco Scaglia | CAC | 4 |
| 153. FI*Delis Amandi Brightest Star | LYO n | 11 | Fabio Brambilla | CACJ | 4 |
| 154. Joshi Ufne Koty*PL | OSH n | 9 | Satu Hamalainen | ABS | 4 |
| 155. CH Silberfeder’s Sea Holly | RUS | 7 | Fabio Brambilla | CACIB, NOM | 4 |
| 156. JW Gojmerac Empire Lord of Zagreb | RUS | 9 | Fabio Brambilla | CAC | 4 |
| 157. NW24 IC SI*Blue Ballet White Nights | RUS | 10 | Fabio Brambilla | ABS | 4 |
| 158. Gojmerac Empire Floyd | RUS | 11 | Fabio Brambilla | CACJ, NOM, BIS | 4 |
| 159. SI*Blue Ballet Lex Noctis | RUS | 12 | Fabio Brambilla | CACC, NOM, BIS | 4 |
| 160. Gojmerac Empire Blue Pearl | RUS | 12 | Fabio Brambilla | CACC, BIV, NOM, BIS, BOB4 | 4 |
| 161. IC BLOODY DIAMONDS LE VERITa NASCOSTE | SPH n | 5 | Marco Scaglia | CAGCIB, NOM | 4 |
| 162. Andzellina Fenisse cat*PL | SPH n 03 | 9 | Marco Scaglia | CAC | 4 |
| 163. BLOODY DIAMONDS MAISON DE HAUTE COTURE | SPH b | 11 | Marco Scaglia | CACJ, NOM | 4 |
| 164. KCH SECRET SHADE MEZCAL | SPH n | 12 | Marco Scaglia | CACC, BIV, NOM | 4 |
| 165. IC SECRET SHADE HANNIBAL | SPH n 03 33 | 5 | Marco Scaglia | CAGCIB | 4 |
| 167. NW21 NW22 GIP SI*Goldhorn Archibald, DSM | THA n | 4 | Marco Scaglia | CAPS, NOM, BIS, BOB4 | 4 |
| 168. MW19 NW19 NW21 NW22 NW24 Lino, DSM | HCL | 14 | Danijel Iveta | I, NOM, BIS | Domače mačke |
| 169. MW23 Oli, DSM | HCS | 14 | Marco Scaglia | II | Domače mačke |
| 170. NW23 Garfield | HCS | 14 | Marco Scaglia | I, NOM, BIS | Domače mačke |
| 171. SI*DALMATIAN PRINCESS SEVERINA | HCS | 14 | Danijel Iveta | I, NOM, BIS | Domače mačke |
NEDELJA / SUNDAY, 18.05.2025 | |||||
| Mačka | EMS | Razred | Sodnik | Rezultat | Kategorija |
| Cat | Class | Judge | Results | Categiory | |
| 1. CH SI*Family Joy Ginny | EXO n | 7 | Fabio Brambilla | CACIB, NOM | 1 |
| 2. GIC PL*Royal Secret Dante | RAG n 03 | 3 | Danijel Iveta | CACS, BIV, NOM | 1 |
| 3. CH/IC Aquamarinedolls Cooper | RAG n 03 | 5 | Danijel Iveta | CAGCIB | 1 |
| 4. KCH/JCH/CH Indiana Jones Ha-Pa-Zu *SK | RAG n03 | 7 | Danijel Iveta | CACIB | 1 |
| 5. JCH HR* Cattydolls Lover Boy Z | RAG n 03 | 9 | Danijel Iveta | EX2 | 1 |
| 6. SI*Luxus Moorea | RAG n 03 | 9 | Danijel Iveta | CAC | 1 |
| 7. HAJDER’ SAFIR EYES COCO | RAG n 03 | 10 | Danijel Iveta | CAPIB | 1 |
| 8. Ambrosian Doll Boss | RAG n 03 | 11 | Danijel Iveta | ABS | 1 |
| 9. Mira Woody Mibao | RAG n 03 | 11 | Danijel Iveta | CACJ, BIV, NOM, BIS | 1 |
| 10. SI*Luxus Belem | RAG n03 | 12 | Danijel Iveta | CACC, NOM | 1 |
| 11. Kiss Kiss Bang Bang Harmony Cuddle Dolls | RAG n 03 | 12 | Danijel Iveta | CACC, NOM | 1 |
| 12. SI*YUMA SAFIR | RAG n 03 21 | 11 | Marco Scaglia | CACJ, NOM | 1 |
| 13. Hariette Koci Eden*PL | RAG n 03 21 | 12 | Marco Scaglia | CACC | 1 |
| 14. KCH IT* Moon Lovely Vanilla | RAG n 04 21 | 12 | Marco Scaglia | CACC, NOM | 1 |
| 15. Donatella Südsteiermark | RAG f | 9 | Marco Scaglia | CACIB, NOM | 1 |
| 16. SI*Luxus Nuckin Futs | RAG a 03 | 10 | Danijel Iveta | CAP, NOM | 1 |
| 17. KCH Enrico Mel Aknela Queen | RAG a 03 | 11 | Danijel Iveta | CACJ | 1 |
| 18. Luxus Mangart | RAG a 04 | 12 | Marco Scaglia | CACC, NOM, BIS | 1 |
| 19. IC JCH Bluebell Dolls Handsome Icy | RAG a 03 21 | 5 | Marco Scaglia | CAGCIB, NOM | 1 |
| 20. GIC SI*Luxus Tosh’s Last Shot | RAG a 03 21 | 10 | Marco Scaglia | CAP, NOM, BIS | 1 |
| 21. GIC IT* KINTAMANI VENERE NERA | SBI n | 10 | Marco Scaglia | CAPIB, NOM, BIS, BOB2 | 1 |
| 22. SMOKEY JOHNNATARIE-E | SBI n | 12 | Marco Scaglia | CACC | 1 |
| 23. Lady Satine di Sole Azzurro*CH | SBI f | 11 | Marco Scaglia | CACJ | 1 |
| 24. CH Soul of diamonds perseus JW | SBI a | 7 | Satu Hamalainen | CACIB, NOM, BIS, BOB4 | 1 |
| 25. CH Yoska Bomasi Ada | SBI a 21 | 7 | Satu Hamalainen | EX1_NC | 1 |
| 26. KCH Astrid’s dream Maya | SBI b | 12 | Fabio Brambilla | CACC, NOM, BIS, BOB1 | 1 |
| 27. JCH KCH IC IT* LEXIE ZAFFIRI BLU ,JW | SBI c | 5 | Fabio Brambilla | CAGCIB, NOM, BIS | 1 |
| 28. SI*Arctus Mystique | MCO a | 9 | Satu Hamalainen | CAC | 2 |
| 29. KCH T*hic sunt leones maxwell smart JW | MCO n | 11 | Satu Hamalainen | CACJ, BIV, NOM | 2 |
| 30. HUNTER’S ENIGMA LEELOO | MCO n | 11 | Satu Hamalainen | EX2 | 2 |
| 31. KCH SI*Pawli’s Iris | MCO n | 11 | Satu Hamalainen | CACJ | 2 |
| 32. CH JCH Tender’n Wild Bennett Rex | MCO n 03 | 7 | Danijel Iveta | CACIB | 2 |
| 33. CH Atena Taralinska*SI | MCO a 09 | 7 | Danijel Iveta | CACIB | 2 |
| 34. HR*Felis Admiranda Be My Baby | MCO n 03 | 11 | Danijel Iveta | ABS | 2 |
| 35. IC JCH.KCH.IC BETULLA DI FREYA MEL GIBSON JW | MCO n 22 | 5 | Danijel Iveta | CAGCIB | 2 |
| 36. IC HUNTER’S ENIGMA NUTELLA | MCO n 22 | 5 | Danijel Iveta | CAGCIB | 2 |
| 37. CH RU*Unicum Inferno | MCO n 25 | 7 | Danijel Iveta | ABS | 2 |
| 38. CH SI*Pawli’s Bell De Jour | MCO n 22 | 7 | Danijel Iveta | ABS | 2 |
| 39. KCH Big Cool Cats Mr. Buffalo | MCO n 22 | 11 | Danijel Iveta | CACJ, BIV | 2 |
| 40. Betulla di Freya NEMESI AKA MIMI’ | MCO n 22 | 12 | Danijel Iveta | CACC, NOM, BIS | 2 |
| 41. Caspian’s Ema | MCO n 23 | 12 | Danijel Iveta | EX2 | 2 |
| 42. MORNING GLORY OF GINA’S DREAM*RO | MCO ny 25 | 12 | Danijel Iveta | EX3 | 2 |
| 44. IC, JCH, KCH Caspian’s Zippy Batman, JW | MCO n 09 23 | 5 | Fabio Brambilla | EX2 | 2 |
| 45. NW21 NW22 IC Gryffindor Khalneo*SI | MCO n 09 22 | 5 | Fabio Brambilla | CAGCIB, BIV, NOM | 2 |
| 46. PR SI*MyPaws Dallas Magic | MCO n 03 23 | 8 | Fabio Brambilla | CAGPIB | 2 |
| 47. Auroria Sora Rosa | MCO n 09 25 | 9 | Fabio Brambilla | ABS | 2 |
| 48. HUNTER’S ENIGMA LOVE ME | MCO n 09 22 | 11 | Fabio Brambilla | CACJ | 2 |
| 49. HR*Felis Admiranda Whisper Of The Past | MCO n 03 22 | 12 | Fabio Brambilla | EX2 | 2 |
| 50. Privilegio Khalneo*SI | MCO n 09 22 | 12 | Fabio Brambilla | CACC, BIV | 2 |
| 51. Caspian’s Elektra | MCO a 09 22 | 12 | Fabio Brambilla | CACC, NOM | 2 |
| 52. SC HIC SUNT LEONES DEXTER DVM | MCO d | 1 | Fabio Brambilla | ABS | 2 |
| 53. PR CHILTEPIN OF POMPONS | MCO d 22 | 8 | Fabio Brambilla | CAPIB | 2 |
| 54. KCH Big Cool Cats Medusa | MCO f 22 | 11 | Fabio Brambilla | CACJ | 2 |
| 55. GIC TENDER’N WILD ATHENA | MCO f 09 23 | 3 | Satu Hamalainen | CACS | 2 |
| 56. IP HIC SUNT LEONES EDUARDO DE FILIPPO | MCO d 03 22 | 6 | Satu Hamalainen | CAPS, BIV, NOM, BIS, BOB1 | 2 |
| 57. IP NW23 Felis Admiranda Luminata | MCO f 09 22 | 6 | Satu Hamalainen | CAGPIB, NOM, BIS | 2 |
| 58. Nikita Taralinska*SI | MCO fs 03 22 | 9 | Fabio Brambilla | EX2 | 2 |
| 59. Barletta Himanelly paws, HR | MCO f 03 23 | 10 | Satu Hamalainen | CAP | 2 |
| 60. CH Rose I. of old Line Place | MCO g 09 | 10 | Satu Hamalainen | VG2 | 2 |
| 61. Preciosa Khalneo*SI | MCO f 03 | 12 | Satu Hamalainen | CACC, NOM | 2 |
| 62. GIC HR*Felis Admiranda Mayflower | MCO ds 23 | 3 | Danijel Iveta | CACS | 2 |
| 63. IC Caspian’s Yeti | MCO ns 23 | 5 | Danijel Iveta | CAGCIB | 2 |
| 65. IC Moonrisecoon Wild Child | MCO ns 22 | 5 | Danijel Iveta | ABS | 2 |
| 66. GALLIANO OF POMPONS | MCO ds | 9 | Danijel Iveta | CAC, BIV | 2 |
| 67. SI*EMPIRE OF DIAMONDS DANTE | MCO ds 22 | 9 | Danijel Iveta | EX2 | 2 |
| 68. SI*Arctus Margot | MCO fs 22 | 9 | Danijel Iveta | ABS | 2 |
| 69. SI*Arctus Nitro | MCO ns 24 | 11 | Danijel Iveta | CACJ | 2 |
| 70. SI*JungleJane Alfredo | MCO ns 09 22 | 11 | Fabio Brambilla | CACJ, NOM | 2 |
| 72. HU*Angelpaw Zara | MCO as 09 | 11 | Fabio Brambilla | EX2 | 2 |
| 73. HUNTER’S ENIGMA LOIS LANE | MCO ns | 11 | Danijel Iveta | CACJ, NOM | 2 |
| 74. HR*Felis Admiranda Altai | MCO ds 22 | 12 | Danijel Iveta | ABS | 2 |
| 75. SC NW’22 NW’23 NW’24 LUNARIS ART GALLARDO JW DVM | MCO ns 03 22 | 1 | Fabio Brambilla | PH, BIV | 2 |
| 76. GIC SI*Pawli’s Gloria | MCO ds 09 22 | 3 | Fabio Brambilla | CACS | 2 |
| 77. GIP HR*Felis Admiranda Mozart | MCO ds 09 22 | 4 | Fabio Brambilla | CAPS, NOM | 2 |
| 78. CH Quinto Beast of Luris,CZ | MCO ns 09 22 | 7 | Fabio Brambilla | CACIB | 2 |
| 79. CH NW’22 CH HUNTER’S ENIGMA NARCISSA JW | MCO ns 09 22 | 7 | Fabio Brambilla | CACIB | 2 |
| 80. CH SI*Pawli’s Carmen Chiquita | MCO fs 09 | 7 | Fabio Brambilla | EX2 | 2 |
